Agendas & Minutes
City Council meets the second Tuesday of every month at 6:00 p.m. in the Council Chambers (201 S. Main St., Graham, NC 27253). Below you will find a list of our current and past meetings for the entire year. Click the agenda or meeting minutes links to view the documents in more detail.Â
Please call the City Clerk’s office (336-570-6700) by the first Tuesday of every month if you would like to submit an agenda item. If you would like to address the Council you may do so under Public Comments.
January 14, 2025
Council Meeting Date | Agenda | Agenda Packet | Minutes |
---|---|---|---|
January 14, 2025 | Agenda | Agenda Packet | |
December 10, 2024 | Agenda | Agenda Packet | |
November 12, 2024 | Agenda | Agenda Packet | |
October 8, 2024 | Agenda | Agenda Packet | |
September 10, 2024 | Agenda | Agenda Packet | |
August 13, 2024 | Agenda | Agenda Packet | |
July 9, 2024 | Agenda | Agenda Packet | |
June 11, 2024 | Agenda | Agenda Packet | |
May 14, 2024 | Agenda | Agenda Packet | Regular Session |
April 9, 2024 | Agenda | Agenda Packet | Regular Session |
March 12, 2024 | Agenda | Agenda Packet | Regular Session |
February 13, 2024 | Agenda | Agenda Packet | Regular Session |
January 9, 2024 | Agenda | Agenda Packet | Regular Session |
January 10, 2023 | Agenda | Agenda Packet | Regular Session |
February 14, 2023 | Agenda | Agenda Packet | Regular Session |
March 14, 2023 | Agenda | Agenda Packet | Regular Session |
April 11, 2023 | Agenda | Agenda Packet | Regular Session |
May 9, 2023 | Agenda | Agenda Packet | Regular Session |
June 13, 2023 | Agenda | Agenda Packet | Regular Session |
July 11, 2023 | Agenda | Agenda Packet | Regular Session |
Recordings
The most recent council meeting video is provided for convenience. To view other videos, visit us on YouTube by clicking HERE.